When you're invested in making sure your motorcycle or other powersports vehicle stays in great working order for years to come, you need knowledge and skill you can count on. Our highly trained technicians are dedicated to maintaining and servicing your Honda® powersports vehicle so you can get the most out of your purchase. Here at Clarington Honda we are powersports enthusiasts, and we know that getting out on the road and into the outdoors is your priority.
We have the equipment and experience to get your motorcycle in prime shape, whether you're cruising the highways, racing around the track, or tearing it up on the trail. Give us a call and we'll get you in and out of the shop in an efficient and timely manner, so you can get back to the powersports activities that you enjoy.
We are proud to provide quality service in the Bowmanville area.
Service | Price |
OIL CHANGE/GENERAL INSP. | From $99.95 to $135.99 |
1ST 1,000KM SERVICE | From $99.95 to $135.99 |
FRONT TIRE INSTALL ON BIKE | $115.00 |
REAR TIRE INSTALL ON BIKE | $138.00 |
TIRE INSTALL OFF BIKE | $57.50 |
TIRE INSTALL ON BIKE W/SPOKES (FRONT) | $138.00 |
TIRE INSTALL ON BIKE W/SPOKES (REAR) | $172.50 |
TIRE INSTALL OFF BIKE W/SPOKES | $92.00 |
REPLACE DRIVING LIGHTS / HEADLIGHT / TURN SIGNAL BULBS | $21.00 |
BRAKE LIGHT BULB/TAIL LIGHT/SIGNAL BULB | $21.00 |
BALANCE FRONT TIRE | $34.50 PLUS PARTS |
BALANCE REAR TIRE | $34.50 PLUS PARTS |
SAFETY INSPECTION | $125.00 PLUS $12 CERT |
BATTERY INSTALL | $34.50 PLUS PARTS |
RECHARGE BATTERY | $34.50 |
Service | Price |
BRAKE INSP. | N/C IF WORK PERFORMED |
MECHANICAL INSP. | $115.00 |
BRAKE PAD REPLACEMENT (FRONT) | $69.00 PLUS PARTS |
BRAKE PAD REPLACEMENT (REAR) | $80.50 PLUS PARTS |
FRONT DISC REPLACEMENT | $115.00 PLUS PARTS |
REAR DISC REPLACEMENT | $172.50 PLUS PARTS |
SERVICE FRONT BRAKES | $34.50 PLUS PARTS |
SERVICE REAR BRAKES | $69.00 PLUS PARTS |
BRAKE FLUID FLUSH | $92.00 PLUS PARTS |
COOLANT FLUSH | $124.88 PLUS PARTS |
FINAL DRIVE OIL CHANGE | $57.50 PLUS PARTS |
AIR FILTER REPLACEMENT | $57.50 PLUS PARTS |
SPARK PLUG REPLACEMENT | $115.00 PLUS PARTS |
VALVE ADJUSTMENT | FROM $287.50 (MODELS VARY) |
*Pricing may vary due to make/yr/model.
Includes oil, filter and multi-point inspection
Service |
Price |
Oil Change | From $99.95 to $135.99 |
Plus parts and taxes. Additional charge for vehicles with electric power steering
Service |
Price |
Off Bike | From $57.50 |
1 Tire | From $43.95 |
2 Tires | From $89.97 |
4 Tire | From $175.88 |
Add nitro kit | $29.97 |
Tire pricing available. Wheel weights and valve stems extra
Service | Price |
Inspection / re-charge | From $29.97 |
Service | Price |
Rear diff service | $59.97 |
Plus parts and taxes. Prices may vary per year or model, please add 13% HST
Includes oil and filter (if required)
Service |
Price |
Oil Change | From $89.95 |
Plus parts and taxes. Includes multi-point inspection
Service |
Price |
Off Bike | $52.50 |
Front Tire | $62.50 |
Rear Tire | $82.50 |
Add nitro kit | $25.47 |
Plus parts and taxes Tire pricing available Wheel weights and inner tubes or valve strems extra. Prices may vary per year or model, please add 13% HST
Includes oil and filter (if required)
Service |
Price |
Oil Change | From $128.88 |
Plus parts and taxes (sythetic oil extra). Includes multi-point inspection
Service |
Price |
Off Bike | From $49.95 |
Front Tire | From $105.00 |
Rear Tire | From $105.00 |
Add nitro kit | $25.47 |
Depending on model. Plus parts and taxes. Tire pricing availible. Wheel weights and valve stems extra. Additional charge may apply for removal of accessories
Service | Price |
Valve Inspection | From $367.50 |
Plus parts and taxes
Includes certificate
Service | Price |
Safety Inspection | $105.00 |
Plus certificte and taxes. Prices may vary per year or model, please add 13% HST